Latest News
Race 2, the result
6th May 2012
Despite a win in both race one and race two for Lightning this weekend in Sonoma, the championship rules dealt a bitter blow to the team. As both Barnes and Hunt scored a DNF in one of the races the overall winner based on an aggregate score across the weekend goes to a racer who had a consistent second place finish in both races... Martin Swarc was named overall winner of the race weekend; a triumph for consistency.
The weekend was one of major upset, surprise and frustration for many teams but proved to be dramatic, exciting and unexpected for eRace fans.
Results race two:
| Pos | Nos. | Name | Team | Laps | Diff | Total Time | Best lap |
| 1 | 89 | Tim Hunt | Lightning | 9 | 17:40.937 | 1:55.942 | |
| 2 | 5 | Martin Szwarc | Martin Szwarc | 8 | 1 lap | 18;05.551 | 2:10.748 |
| 3 | 96 | Kenyon Kluge | K Squared | 8 | 1 lap | 18:13.873 | 2:14.629 |
| 4 | 7 | Kyle Schumacher | Ritz Racing | 7 | 1 lap | 18:44.123 | 2:19.070 |
| 5 | 619 | Ernest Montague | Ritz Racing | 7 | 1 lap | 19:13.168 | 2:23.208 |
| 6 | 80 | Michael Barnes | Lightning | 2 | DNF | Retired | 1:50.96 |
The race scores are:
| Pos | Nos | Name | Team | Race one | Race two | Weekend total | Championship points |
| 1 | 5 | Martin Szwarc | Martin Szwarc | 20 | 20 | 40 | 25 |
| 2 | 96 | Kenyon Kluge | K Squared | 16 | 16 | 32 | 20 |
| 3 | 7 | Kyle Schumacher | Ritz Racing | 13 | 13 | 26 | 16 |
| 4 | 80 | Michael Barnes | Lightning | 25 | DNF | 25 | 13 |
| 4 | 89 | Tim Hunt | Lightning | DNF | 25 | 25 | 13 |
| 6 | 619 | Ernest Montague | Ritz Racing | 11 | 11 | 22 | 10 |
Come back tomorrow for a full race report rundown and interviews with winners.[edit - will take a couple more days; apologies for the wait... more photos from Alex Tang to keep you going until we can convert the video!]













For more information contact our Press Office
(t) +44 (0)870 445 0111
(e)
Spread the word

